BSMW Wire
 Established since 1944

Concertina Coils

Concertina Coils

Razor wire Barbed tape is clipped round the circumference to form a helix of concertina coils. The concertina coils are assembled in different dimensions to form 300mm – 1500mm diameter wall top or ground level barriers as per requirement in Short barb, medium barb, scrapper barb, long barb, axe barb versions.

Diameter High tensile wire material Punched bard tape material No. of spiral loops per coil Clipping points per loop/spiral Min. length (meters) Per roll (ft)
(mm) (inches)
450 18" G. I. Steel Galva./S.S. 51 3 7.5 25
450 18" G. I. Steel Galva./S.S. 51 5 6 20
450 18" G. I. Steel Galva./S.S. 54 3 10 33
450 18" G. I. Steel Galva./S.S. 80 3 10 33
600 24" G. I. Steel Galva./S.S. 51 5 6 20
600 24" G. I. Steel Galva./S.S. 54 5 10 33
600 24" G. I. Steel Galva./S.S. 84 5 12 40
730 30" G. I. Steel Galva./S.S. 51 5 7.5 25
730 30" G. I. Steel Galva./S.S. 54 5 10 33
730 30" G. I. Steel Galva./S.S. 31 5 6 20
730 30" G. I. Steel Galva./S.S. 81 5 12 40
730 30" G. I. Steel Galva./S.S. 101 5 15 50
965 38" G. I. Steel Galva./S.S. 56 5 15 50
1000 40" G. I. Steel Galva./S.S. 51 5 15 50
1000 40" G. I. Steel Galva./S.S. 54 5 15 50
1000 40" G. I. Steel Galva./S.S. 51 5 10 33
1000 40" G. I. Steel Galva./S.S. 51 5 7.5 25
1000 40" G. I. Steel Galva./S.S. 81 5 12 40
1250 49" G. I. Steel Galva./S.S. 51 7 6 20
1500 60" G. I. Steel Galva./S.S. 51 9 7.5 25
1500 60" G. I. Steel Galva./S.S. 81 9 12 40

Axe Barb

Concertina Coils
Diameter High tensile wire material Punched bard tape material No. of spiral loops per coil Clipping points per loop/spiral Min. length (meters) Per roll (ft)
(mm) (inches)
630 25" Galva./S.S. Galva./S.S. (31)51 (3)5 (6)7.5 25
780 31" Galva./S.S. Galva./S.S. (31)51 (3)5 (6)7.5 25
940 37" Galva./S.S. Galva./S.S. 51 5 7.5 25
1050 41" Galva./S.S. Galva./S.S. 51 7 7.5 25
1050 61" Galva./S.S. Galva./S.S. 51 9 7.5 25
Helical
450 18" Galva./S.S. Galva./S.S. 33 (10)15 (33)50
600 24" Galva./S.S. Galva./S.S. 33 (10)15 (33)50

Long Barb

Diameter High tensile wire material Punched bard tape material No. of spiral loops per coil Clipping points per loop/spiral Min. length (meters) Per roll (ft)
(mm) (inches)
450 18" Galva./S.S. Galva./S.S. 31 3 6 20
450 18" Galva./S.S. Galva./S.S. 51 3 7.5 25
600 24" Galva./S.S. Galva./S.S. 31 (3)5 6 20
600 24" Galva./S.S. Galva./S.S. 51 (3)5 7.5 25
730 30" Galva./S.S. Galva./S.S. 31 3 6 20
730 30" Galva./S.S. Galva./S.S. 51 5 7.5 25
730 30" Galva./S.S. Galva./S.S. 81 5 12 40
730 30" Galva./S.S. Galva./S.S. 101 5 15 50
1000 40" Galva./S.S. Galva./S.S. 51 5 7.5 25
1000 40" Galva./S.S. Galva./S.S. 81 5 12 40
1000 40" Galva./S.S. Galva./S.S. 51 7 7.5 25
1000 40" Galva./S.S. Galva./S.S. 81 7 12 40
1500 59" Galva./S.S. Galva./S.S. 81 9 12 40
Helical
450 18" Galva./S.S. Galva./S.S. 33 (10)15 (33)50
600 24" Galva./S.S. Galva./S.S. 33 (10)15 (33)50